<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build A WordPress Blog! &#124; Build A WordPress Blog!</title>
	<atom:link href="http://www.buildawordpressblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildawordpressblog.com</link>
	<description>How to Build a Blog, How to Blog, and More Info on Blogging</description>
	<lastBuildDate>Thu, 28 Feb 2013 02:37:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Categories and Tags In WordPress</title>
		<link>http://www.buildawordpressblog.com/2013/02/21/categories-and-tags-in-wordpress/</link>
		<comments>http://www.buildawordpressblog.com/2013/02/21/categories-and-tags-in-wordpress/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:08:18 +0000</pubDate>
		<dc:creator>Khezia Dajao</dc:creator>
				<category><![CDATA[How To Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=615</guid>
		<description><![CDATA[More page views. Stronger engagement. Better rankings.  These are all things assigning categories and tags can help you with. Categories are a way of classifying your posts based on topic, or category. They&#8217;re great because if you have a site about animals and you post about giraffes, kangaroos and sharks, &#8230;]]></description>
				<content:encoded><![CDATA[<h3><strong>More page views. Stronger engagement. Better rankings.  These are all things assigning categories and tags can help you with.</strong></h3>
<p><img class="alignnone size-full wp-image-619" style="font-size: 15px;" alt="categories in wp" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/02/categories-in-wp.jpg" width="1024" height="439" /></p>
<p>Categories are a way of classifying your posts based on topic, or category. They&#8217;re great because if you have a site about animals and you post about giraffes, kangaroos and sharks, having a category for each would allow your readers to display entries only pertinent to each by clicking in the corresponding category.</p>
<p>Categories allow for a broad grouping of post topics, but when you want to describe a post in more specific terms, more categories are required. Before you know it, you might have more categories than you know what to do with. And too many categories makes finding what you&#8217;re looking for hard, thus totally defeating the purpose of categories.</p>
<p>So to help further classify a category&#8217;s subcategories, WordPress created tags.</p>
<h3><strong>Tags</strong></h3>
<p>Tags are similar to categories, but they are generally used to describe your post in more detail. They&#8217;re often very specific to the content in the post- leave the broad organization to categories but get specific when you&#8217;re using tags.</p>
<p>For most blogs, categories are visibly listed in the sidebar, allowing visitors find your posts on a particular topic. If you plan them based on your ideal target, here are some guidelines on how to use them effectively:</p>
<ul>
<li>Define the topics you market wants</li>
<li>Focus your writing on relevant content</li>
<li>Ensure your content is organized to enable easier searching and a better experience for your viewers</li>
<li> Keep the number of categories small and manageable</li>
<li> Use your keyword terms if possible to organize your posts for your readers who are searching for these topics</li>
<li>  File posts into the categories that make sense. If you find that your posts fit into too many, maybe you need to break your post into more focused posts or rethink your categories.</li>
</ul>
<p>Clearly defined categories and properly tagged posts will not only improve your site&#8217;s SEO but will improve topic searchability within your site. And if someone&#8217;s looking for something in your site and they find it, it saves them from leaving and looking elsewhere.</p>
<p>Ready to categorize your site? Don&#8217;t forget to tag it, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/02/21/categories-and-tags-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themes in WordPress [Screencast]</title>
		<link>http://www.buildawordpressblog.com/2013/02/06/themes-in-wordpress-screencast/</link>
		<comments>http://www.buildawordpressblog.com/2013/02/06/themes-in-wordpress-screencast/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:35:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[How To Blog]]></category>
		<category><![CDATA[How To Make a .com]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[creating a blog]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress back end]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=583</guid>
		<description><![CDATA[WordPress makes building a website easy, and in this video we show you how to to control the look and feel of your site using themes. Remember, a theme might take a little tweaking to perfect the look, but think of how much money you&#8217;re saving by purchasing a theme &#8230;]]></description>
				<content:encoded><![CDATA[<p><a title="Get Started" href="http://www.buildawordpressblog.com/home/get-started/">WordPress</a> makes building a website easy, and in this <a title="Video &amp; Screencasts" href="http://www.buildawordpressblog.com/video-archives/">video</a> we show you how to to control the look and feel of your site using themes.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='660' height='402' src='http://www.youtube.com/embed/Oh_HcQF5AGU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Remember, a theme might take a little tweaking to perfect the look, but think of how much money you&#8217;re saving by purchasing a theme versus paying a designer to build this all for you?</p>
<p>Plus now you know you can do it again and again if you want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/02/06/themes-in-wordpress-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: TheDirectorsNotes.com</title>
		<link>http://www.buildawordpressblog.com/2013/02/01/case-study-thedirectorsnotes-com/</link>
		<comments>http://www.buildawordpressblog.com/2013/02/01/case-study-thedirectorsnotes-com/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:05:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[How To Blog]]></category>
		<category><![CDATA[How To Make a .com]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=575</guid>
		<description><![CDATA[Here at buildawordpressblog.com we talk a lot about how easy WordPress makes building a website. Well the proof is in the pudding. To put it to the test, we set out to build another site and see how far we could take it in less than 24 hours. The results &#8230;]]></description>
				<content:encoded><![CDATA[<p>Here at <a title="Home" href="http://www.buildawordpressblog.com/" target="_blank">buildawordpressblog.com</a> we talk a lot about how easy WordPress makes <a title="Get Started" href="http://www.buildawordpressblog.com/home/get-started/" target="_blank">building a website</a>. Well the proof is in the pudding.</p>
<p>To put it to the test, we set out to build another site and see how far we could take it in less than 24 hours. The results were startling.</p>
<p><a href="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-31-at-11.20.40-AM.png"><img class="alignnone size-full wp-image-579" alt="Screen Shot 2013-01-31 at 11.20.40 AM" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-31-at-11.20.40-AM.png" width="1280" height="800" /></a></p>
<p>Enter <a title="TDN" href="http://thedirectorsnotes.com" target="_blank">thedirectorsnotes.com</a>. <a title="TDN" href="http://thedirectorsnotes.com" target="_blank">TDN</a> is the website we&#8217;ve been using to build our tutorials and screencasts, but for this experiment we decided to build it out. This is a look at it less than twenty-four hours after beginning work. Let&#8217;s take a look at the time and cost of each step.</p>
<ol>
<li><span style="font-size: 15px;">Set up <a title="TDN" href="http://thedirectorsnotes.com" target="_blank">TDN</a> and purchase domain and hosting &#8211; 15 minutes and just under $85</span></li>
<li>Purchase 80/20 WordPress Theme from ThemeForest.com &#8211; 10 minutes and $45</li>
<li>Install 80/20 Theme &#8211; 5 minutes</li>
<li>Fiddle with it to get the right look, install additional plugins, customize colors &#8211; 3 hours</li>
</ol>
<p>Everything after that was populating content, which is a wash. <strong>So all in all we spent 3 hours and 30 minutes getting this thing to look like that, and it cost less than $130.</strong> That&#8217;s pretty impressive.</p>
<p><a title="Get Started" href="http://www.buildawordpressblog.com/home/get-started/" target="_blank">WordPress</a> makes it easy, and customized themes from ThemeForest make it easy.</p>
<p>Have a success story to share? Leave it in the comments below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/02/01/case-study-thedirectorsnotes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Composer for WordPress Could Save You Hours and Hours and Hours</title>
		<link>http://www.buildawordpressblog.com/2013/01/31/visual-composer-for-wordpress-could-save-you-hours-and-hours-and-hours/</link>
		<comments>http://www.buildawordpressblog.com/2013/01/31/visual-composer-for-wordpress-could-save-you-hours-and-hours-and-hours/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:05:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[How To Blog]]></category>
		<category><![CDATA[How To Make a .com]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[codecanyon]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=571</guid>
		<description><![CDATA[Well this is cool. We were tipped off to a cool plugin- Visual Composer for WordPress- available at CodeCanyon that turns your WordPress entry field into a quasi-WYSIWYG editor. Check it out here. What this means is that people who don&#8217;t have the time to mess around with the nuts &#8230;]]></description>
				<content:encoded><![CDATA[<p>Well this is cool. We were tipped off to a cool plugin- <a title="Visual Composer for WordPress" href="http://codecanyon.net/item/visual-composer-for-wordpress/242431?ref=soland1234" target="_blank">Visual Composer for WordPress</a>- available at <a title="CodeCanyon" href="http://codecanyon.net/category/wordpress?ref=jonhartwig" target="_blank">CodeCanyon</a> that turns your WordPress entry field into a quasi-WYSIWYG editor. Check it out here.</p>
<p><a href="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/visual-composer-for-wordpress.png"><img class="alignnone size-full wp-image-572" alt="visual composer for wordpress" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/visual-composer-for-wordpress.png" width="591" height="253" /></a></p>
<p>What this means is that people who don&#8217;t have the time to mess around with the nuts and bolts of adjusting code and configuring things in php can buy this for $25 and save themselves a great deal of time. That&#8217;s a fair tradeoff, isn&#8217;t it?</p>
<p>Go there now to <a title="Live Preview" href="http://demo.wpbakery.com/?theme=visual-composer" target="_blank">watch the live preview</a> video of it in action.</p>
<p>Got any other great <a title="Tools We Use" href="http://www.buildawordpressblog.com/tools-we-use/" target="_blank">tips or tools</a>? Share them in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/01/31/visual-composer-for-wordpress-could-save-you-hours-and-hours-and-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Super Cool WordPress Site Plugins</title>
		<link>http://www.buildawordpressblog.com/2013/01/30/10-super-cool-wordpress-site-plugins/</link>
		<comments>http://www.buildawordpressblog.com/2013/01/30/10-super-cool-wordpress-site-plugins/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:23:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[How To Blog]]></category>
		<category><![CDATA[How To Make a .com]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[supercharge]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=566</guid>
		<description><![CDATA[I get excited when I find new ways to make cool things even cooler. So when I stumbled onto this article, I did a short happy dance before posting it here. Rest assured, you can expect us to plug in some of these plugins soon enough.]]></description>
				<content:encoded><![CDATA[<p>I get excited when I find new ways to make cool things even cooler. So when I stumbled onto <a title="10 Awesome WP Plugins" href="http://www.creativebloq.com/web-design/best-wordpress-plugins-10121025">this article</a>, I did a short happy dance before posting it <a title="Home" href="http://www.buildawordpressblog.com/">here</a>.</p>
<p><a href="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/for-business.jpg"><img class="alignnone  wp-image-197" alt="for business" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/for-business.jpg" width="648" height="497" /></a></p>
<p>Rest assured, you can expect us to plug in some of these plugins soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/01/30/10-super-cool-wordpress-site-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Microsoft Office Will Be Available Soon For&#8230; Lease?</title>
		<link>http://www.buildawordpressblog.com/2013/01/29/the-new-microsoft-word-will-be-available-fo-lease/</link>
		<comments>http://www.buildawordpressblog.com/2013/01/29/the-new-microsoft-word-will-be-available-fo-lease/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:15:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=555</guid>
		<description><![CDATA[Microsoft Office caught us all off guard when we saw a video of it in action and it actually looked like it came with some new and useful upgrades. Now Microsoft is throwing us another curveball by way of how we&#8217;re going to actually get this product in our hands- &#8230;]]></description>
				<content:encoded><![CDATA[<p>Microsoft Office caught us all off guard when we saw a <a title="Office in Action" href="http://gizmodo.com/5926357/the-new-microsoft-office-its-finally-getting-better" target="_blank">video</a> of it in action and it actually looked like it came with some new and useful upgrades. Now Microsoft is throwing us another curveball by way of how we&#8217;re going to actually get this product in our hands- they propose <a title="Lease Office" href="http://gizmodo.com/5979766/the-new-microsoft-office-is-hereand-you-rent-it?utm_campaign=socialflow_gizmodo_facebook&amp;utm_source=gizmodo_facebook&amp;utm_medium=socialflow" target="_blank">we lease it from them</a>.</p>
<p><a style="font-size: 15px;" href="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/subscribe-or-die.jpg"><img class="alignnone size-full wp-image-556" alt="subscribe or die" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/subscribe-or-die.jpg" width="700" height="300" /></a></p>
<p>The subscription model is nothing new. Companies like <a title="Adobe" href="http://adobe.com" target="_blank">Adobe</a>, <a title="Netflix" href="http://netflix.com" target="_blank">Netflix</a>, <a title="Amazon" href="http://amazon.com" target="_blank">Amazon</a> (Prime), hey, even <a title="Dollar Shave Club" href="http://dollarshaveclub.com" target="_blank">DollarShaveClub.com</a> have successfully adopted it and proven that it works, so it was only a matter of time before Microsoft jumped on the bandwagon. And it looks like the price offerings are comparable to what you&#8217;d actually pay for it if you purchased and upgraded with every release.</p>
<p>But I&#8217;m conflicted on the matter. While the product becomes more up-front affordable, Office is something essential to business- most business- and now we&#8217;re all suddenly chained to this five-machine-per-license subscription (unless you pay the more expensive one-time fee for a one-machine-only license). And as I take on more subscriptions to essential products I realize it&#8217;s only a matter of time before I&#8217;m going to have to weigh &#8220;need versus want&#8221; with my subscriptions. Before long it might be goodbye <a title="Spotify" href="http://spotify.com" target="_blank">Spotify</a>, hello <a title="Adobe" href="http://adobe.com" target="_blank">Adobe</a>. And that&#8217;s not a game anyone wants to play.</p>
<p>What do you think? Is this the right direction for companies to take? Unlimited updates as long as you continue to pay the subscription price each month? Leave your thoughts in the comments below.</p>
<hr />
<p>[via <a title="Gizmodo" href="http://gizmodo.com" target="_blank">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/01/29/the-new-microsoft-word-will-be-available-fo-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Schedule a Post in WordPress [Screencast]</title>
		<link>http://www.buildawordpressblog.com/2013/01/25/how-to-schedule-a-post-in-wordpress-screencast/</link>
		<comments>http://www.buildawordpressblog.com/2013/01/25/how-to-schedule-a-post-in-wordpress-screencast/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:30:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[How To Blog]]></category>
		<category><![CDATA[How To Make a .com]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=534</guid>
		<description><![CDATA[WordPress makes posting blog entries easy, but what if you want to write a bunch of articles ahead of time and post later? In this screencast we show you how to schedule a post that goes live automatically when you tell it to.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-537" alt="schedule a post" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/schedule-a-post-v2-copy.jpg" width="700" height="300" /></p>
<p><a title="Get Started" href="http://www.buildawordpressblog.com/home/get-started/" target="_blank">WordPress makes posting blog entries easy</a>, but what if you want to write a bunch of articles ahead of time and post later? In this screencast we show you how to schedule a post that goes live automatically when you tell it to.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='660' height='402' src='http://www.youtube.com/embed/m_EOenuucy0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/01/25/how-to-schedule-a-post-in-wordpress-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Point of This Site?</title>
		<link>http://www.buildawordpressblog.com/2013/01/24/whats-the-point-of-this-site/</link>
		<comments>http://www.buildawordpressblog.com/2013/01/24/whats-the-point-of-this-site/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:18:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[How To Blog]]></category>
		<category><![CDATA[How To Make a .com]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=541</guid>
		<description><![CDATA[We churn out a lot of content about blogging, websites, WordPress and a bunch of screencasts, but what&#8217;s the point of it all? This. We want you to be able to build your own site for the least amount of money in the least amount of time. The other day we &#8230;]]></description>
				<content:encoded><![CDATA[<p>We churn out a lot of content about blogging, websites, <a title="Get Started" href="http://www.buildawordpressblog.com/home/get-started/">WordPress</a> and a bunch of <a title="Video &amp; Screencasts" href="http://www.buildawordpressblog.com/video-archives/">screencasts</a>, but what&#8217;s the point of it all?</p>
<p><a title="Get Started" href="http://www.buildawordpressblog.com/home/get-started/">This.</p>
<p></a></p>
<h3><span style="color: #ff0000;"><strong>We want you to be able to build your own site for the least amount of money in the least amount of time.</strong></span></h3>
<p>The other day we came across this:</p>
<p><a href="http://www.buildawordpressblog.com/2013/01/24/whats-the-point-of-this-site/no-longer-valid/" rel="attachment wp-att-542"><img class="alignnone size-full wp-image-542" alt="no excuses" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/no-longer-valid.jpg" width="700" height="300" /></a>If you don&#8217;t have your own website yet, you probably should- even if it&#8217;s just YOURNAME.com. Better you own the rights to it than someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/01/24/whats-the-point-of-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimeSense Will Change The Way You Interact With The World Around You</title>
		<link>http://www.buildawordpressblog.com/2013/01/23/primesense-will-change-the-way-you-interact-with-the-world-around-you/</link>
		<comments>http://www.buildawordpressblog.com/2013/01/23/primesense-will-change-the-way-you-interact-with-the-world-around-you/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:39:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=515</guid>
		<description><![CDATA[Remember that scene in Minority Report where Tom Cruise is getting eye scanned by about a million tiny cameras, then ads custom tailored to him and/or his demographic would play in his mind? Enter PrimeSense. In case there&#8217;s any confusion, this is a real thing, and this is going to be &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buildawordpressblog.com/2013/01/23/primesense-will-change-the-way-you-interact-with-the-world-around-you/theyre-watching/" rel="attachment wp-att-528"><img class="alignnone size-full wp-image-528" alt="they see you" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/theyre-watching.jpg" width="800" height="343" /></a></p>
<p>Remember <a title="Minority Report" href="http://www.youtube.com/watch?v=kx9IEP8pmiI" target="_blank">that scene in Minority Report where Tom Cruise is getting eye scanned</a> by about a million tiny cameras, then ads custom tailored to him and/or his demographic would play in his mind? Enter <a title="PrimeSense" href="http://www.primesense.com/" target="_blank">PrimeSense</a>.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='660' height='402' src='http://www.youtube.com/embed/w5QGf_9gGME?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>In case there&#8217;s any confusion, this is a real thing, and this is going to be a part of life before we care to admit. Already Walmart scanners can tell when you walk by and play ads accordingly- this is no different. Except it&#8217;s much more intense.</p>
<p>Creepy factor aside, it&#8217;s not all bad and there will be some very cool practical applications for the technology (as shown in the video). Want to try on on a shirt? Why not just stand in front of the PrimeSense camera and see how it fits on you? Build it into video games? Sure. You can actually BE the character you&#8217;re playing.</p>
<p>So there are pros and cons. It&#8217;s going to be up to the people wielding the tech to make sure your rights to privacy are protected- which, historically speaking- they typically aren&#8217;t.</p>
<p>Thoughts on PrimeSense? Leave them in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/01/23/primesense-will-change-the-way-you-interact-with-the-world-around-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharge Your Gmail Account with This Awesome Spy Plugin</title>
		<link>http://www.buildawordpressblog.com/2013/01/22/supercharge-your-gmail-account-with-this-awesome-spy-plugin/</link>
		<comments>http://www.buildawordpressblog.com/2013/01/22/supercharge-your-gmail-account-with-this-awesome-spy-plugin/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:15:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress for Business]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.buildawordpressblog.com/?p=519</guid>
		<description><![CDATA[Google already makes online email easy for us with all the cool tools and features they jam pack into it. But Rapportive, a third party developing company, has created a way to harness social media to make Gmail even better. In a nutshell, Rapportive places a sidebar on the right &#8230;]]></description>
				<content:encoded><![CDATA[<p><a title="Google" href="http://google.com">Google</a> already makes online email easy for us with all the <a title="Tools We Use" href="http://www.buildawordpressblog.com/tools-we-use/">cool tools</a> and features they jam pack into it. But <a title="Rapportive" href="http://rapportive.com/" target="_blank">Rapportive</a>, a third party developing company, has created a way to harness <a title="Social Media" href="http://www.buildawordpressblog.com/category/social-media/" target="_blank">social media</a> to make Gmail even better.</p>
<p><a href="http://www.buildawordpressblog.com/?attachment_id=520" rel="attachment wp-att-520"><img class="alignnone size-full wp-image-520" alt="supercharge gmail" src="http://www.buildawordpressblog.com/wp-content/uploads/2013/01/supercharge-gmail.jpg" width="700" height="300" /></a></p>
<p>In a nutshell, <a title="Rapportive" href="http://rapportive.com/" target="_blank">Rapportive</a> places a sidebar on the right side or your Gmail screen when you&#8217;re reading an email. That sidebar displays a picture of the sender and taps into their publicly viewable social media feeds to give you a snapshot of who&#8217;s emailing you on the other end- whether you&#8217;re connected to them via social media or not.</p>
<p><img class="alignnone" alt="rapportive" src="http://rapportive.com/images/website/dimmed-screenshot-large.jpg" width="800" height="630" /></p>
<p>The obvious benefits stand out when you think of <a title="CL Creepers on Twitter" href="https://twitter.com/CLCreepers_" target="_blank">Craigslist</a> or other sites where strangers solicit you uninvited. In a world of Nigerian Princes who all want me to unwittingly give up my personal information, I find a little extra comfort in Rapportive.</p>
<p>[<a title="Rapportive" href="http://rapportive.com/" target="_blank">get Rapportive here</a>]</p>
<hr />
<p style="padding-left: 30px"><strong><img class="alignright" alt="creeper" src="http://8ball-assets.s3.amazonaws.com/catalog/product/cache/1/thumbnail/700x/9df78eab33525d08d6e5fb8d27136e95/c/r/creeper_face_-_grn_girls_cu_1.jpg" width="336" height="336" />WE INTERRUPT THIS NORMALLY SCHEDULED PROGRAM FOR A CREEPER ALERT<br />
</strong>Yes, that means that there may be plenty of Johns and Janes out there already using Rapportive to feed them info about you on their end. I&#8217;m one of them.</p>
<p style="padding-left: 30px">If you&#8217;re worried about oversharing, the best solution is to limit what&#8217;s publicly viewable about you online- if you&#8217;re concerned with that sort of thing. But consistent adherence to smart personal information sharing rules should keep you out of hot water.</p>
<hr />
<p>What cool tools do you have added to your Gmail account to make it more powerful? Leave them in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildawordpressblog.com/2013/01/22/supercharge-your-gmail-account-with-this-awesome-spy-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.buildawordpressblog.com @ 2013-05-25 22:26:18 by W3 Total Cache -->